


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archie Carr Center for Sea Turtle Research</title>
	<atom:link href="http://accstr.ufl.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://accstr.ufl.edu</link>
	<description>University of Florida</description>
	<lastBuildDate>Thu, 25 Apr 2013 22:25:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Joe Pfaller&#8217;s paper published in PLOS ONE</title>
		<link>http://accstr.ufl.edu/joe-pfallers-paper-published-in-plos-one/</link>
		<comments>http://accstr.ufl.edu/joe-pfallers-paper-published-in-plos-one/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:25:56 +0000</pubDate>
		<dc:creator>abolten</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://accstr.ufl.edu/?p=1196</guid>
		<description><![CDATA[Joe and colleagues published their paper &#8220;Accounting for imperfect detection is critical for inferring marine turtle nesting population trends&#8221; in PLOS ONE (2013) 8(4): e62326.  ]]></description>
			<content:encoded><![CDATA[<div>Joe and colleagues published their paper &#8220;Accounting for imperfect detection is critical for inferring marine turtle nesting population trends&#8221; in PLOS ONE (2013) 8(4): e62326.</div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://accstr.ufl.edu/joe-pfallers-paper-published-in-plos-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Frick and Joe Pfaller co-author book chapter</title>
		<link>http://accstr.ufl.edu/mike-frick-and-joe-pfaller-co-author-book-chapter/</link>
		<comments>http://accstr.ufl.edu/mike-frick-and-joe-pfaller-co-author-book-chapter/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:25:04 +0000</pubDate>
		<dc:creator>abolten</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://accstr.ufl.edu/?p=1192</guid>
		<description><![CDATA[Mike and Joe have co-authored a chapter entitled &#8220;Sea Turtle Epibiosis&#8221; in the book The Biology of Sea Turtles, Volume III.  ]]></description>
			<content:encoded><![CDATA[<div>Mike and Joe have co-authored a chapter entitled &#8220;Sea Turtle Epibiosis&#8221; in the book The Biology of Sea Turtles, Volume III.</div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://accstr.ufl.edu/mike-frick-and-joe-pfaller-co-author-book-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Pfaller receives research grants from the PADI Foundation and the Department of Biology, UF</title>
		<link>http://accstr.ufl.edu/joe-pfaller-receives-research-grants-from-the-padi-foundation-and-the-department-of-biology-uf/</link>
		<comments>http://accstr.ufl.edu/joe-pfaller-receives-research-grants-from-the-padi-foundation-and-the-department-of-biology-uf/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:24:01 +0000</pubDate>
		<dc:creator>abolten</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://accstr.ufl.edu/?p=1188</guid>
		<description><![CDATA[Joe has received two more grants in support of his research on the global genetic relationships of rafting crabs, which are often found riding on sea turtles. The PADI Foundation [...]]]></description>
			<content:encoded><![CDATA[<div>Joe has received two more grants in support of his research on the global genetic relationships of rafting crabs, which are often found riding on sea turtles. The PADI Foundation funded the proposal <em>Hitchhiking the High Sea: Global Genetics of Rafting Crabs </em>and the Department of Biology funded the proposal <em>Genetic homogeneity across spatial, taxonomic and ecological boundaries</em>.</div>
]]></content:encoded>
			<wfw:commentRss>http://accstr.ufl.edu/joe-pfaller-receives-research-grants-from-the-padi-foundation-and-the-department-of-biology-uf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCSTR received a grant from the Florida Sea Turtle Grants Program</title>
		<link>http://accstr.ufl.edu/accstr-received-a-grant-from-the-florida-sea-turtle-grants-program/</link>
		<comments>http://accstr.ufl.edu/accstr-received-a-grant-from-the-florida-sea-turtle-grants-program/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:01:45 +0000</pubDate>
		<dc:creator>abolten</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://accstr.ufl.edu/?p=1154</guid>
		<description><![CDATA[The ACCSTR received a grant (March 2012) for $25,000 from the Florida Sea Turtle Grants Program, which is funded by the sales of the sea turtle specialty license plate.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The ACCSTR received a grant (March 2012) for $25,000 from the Florida Sea Turtle Grants Program, which is funded by the sales of the sea turtle specialty license plate.  The ACCSTR received the grant to support Hannah Vander Zanden’s study of loggerhead foraging patterns in the Gulf of Mexico.</p>
<p>The grant provides funding to analyze the long-term records that are retained in the scute to examine resource use with stable isotope analysis.  The naturally occurring stable isotopes of carbon and nitrogen in the scute reflect the diet and foraging location of the turtles.  Samples were collected and analyzed from nesting females that were satellite tracked from multiple nesting beaches on Florida’s west coast.  The scute samples have been micro-layered to assess consistency in resource use over several years of foraging history and determine whether individuals demonstrate fidelity to foraging areas.  Additionally, we will pair the tracking data with the scute records to determine whether stable isotopes are a good biomarker for determining foraging location in this region.  This information may be used to determine the foraging location of untracked females using only their isotopic records.  Overall, this work can aid in assessing population dynamics and potential interactions with anthropogenic activities in the Gulf of Mexico.</p>
<p>The ACCSTR was chosen for the award through a competitive application process that is open to coastal county governments, educational institutions and Florida-based nonprofit groups striving to improve the livelihood of sea turtles and conserve Florida habitats.  Launched in 1996, the &#8220;Helping Sea Turtles Survive&#8221; specialty license plate raises money for two important programs that benefit Florida sea turtles—the Florida Wildlife Conservation Commission&#8217;s Marine Turtle Protection Program and the Sea Turtle Grants Program, which distributes money back to the local level for turtle conservation projects.</p>
<p>To learn more about the Sea Turtle Grants Program and the &#8220;Helping Sea Turtles Survive&#8221; specialty license plate, please visit <a href="http://www.helpingseaturtles.org">www.helpingseaturtles.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://accstr.ufl.edu/accstr-received-a-grant-from-the-florida-sea-turtle-grants-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Vander Zanden’s paper published in MEPS</title>
		<link>http://accstr.ufl.edu/hannah-vander-zandens-paper-published-in-meps/</link>
		<comments>http://accstr.ufl.edu/hannah-vander-zandens-paper-published-in-meps/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:27:28 +0000</pubDate>
		<dc:creator>abolten</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://accstr.ufl.edu/?p=1148</guid>
		<description><![CDATA[Hannah and colleagues published their paper “Trophic ecology of a green turtle breeding population” in Marine Ecology Progress Series (2013) 476:237-249.]]></description>
			<content:encoded><![CDATA[<p>Hannah and colleagues published their paper “Trophic ecology of a green turtle breeding population” in Marine Ecology Progress Series (2013) 476:237-249.</p>
]]></content:encoded>
			<wfw:commentRss>http://accstr.ufl.edu/hannah-vander-zandens-paper-published-in-meps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen Bjorndal’s paper published in Marine Biology</title>
		<link>http://accstr.ufl.edu/karen-bjorndals-paper-published-in-marine-biology/</link>
		<comments>http://accstr.ufl.edu/karen-bjorndals-paper-published-in-marine-biology/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:13:35 +0000</pubDate>
		<dc:creator>abolten</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://accstr.ufl.edu/?p=1140</guid>
		<description><![CDATA[Karen and colleagues published their paper “Threshold to maturity in a long-lived reptile: interactions of age, size and growth” Marine Biology (2013) 160:607-616.  Bjorndal_et_al_MarBiol_2013.pdf]]></description>
			<content:encoded><![CDATA[<p>Karen and colleagues published their paper “Threshold to maturity in a long-lived reptile: interactions of age, size and growth” Marine Biology (2013) 160:607-616.  <strong><a href="http://accstr.ufl.edu/accstr-resources/publications/Bjorndal_et_al_MarBiol_2013.pdf">Bjorndal_et_al_MarBiol_2013.pdf</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://accstr.ufl.edu/karen-bjorndals-paper-published-in-marine-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Schmid speaks at ACCSTR</title>
		<link>http://accstr.ufl.edu/jeff-schmid-speaks-at-accstr/</link>
		<comments>http://accstr.ufl.edu/jeff-schmid-speaks-at-accstr/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:12:44 +0000</pubDate>
		<dc:creator>abolten</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://accstr.ufl.edu/?p=1136</guid>
		<description><![CDATA[Jeff will speak at the ACCSTR Spring Semester Seminar Series on March 1st (Friday) at 4:00 pm in 521 Carr Hall. Jeff will present results of his research on Kemp&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff will speak at the ACCSTR Spring Semester Seminar Series on March 1st (Friday) at 4:00 pm in 521 Carr Hall. Jeff will present results of his research on Kemp&#8217;s ridleys in Charlotte Harbor, Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://accstr.ufl.edu/jeff-schmid-speaks-at-accstr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISTS in Baltimore a great success</title>
		<link>http://accstr.ufl.edu/ists-in-baltimore-a-great-success/</link>
		<comments>http://accstr.ufl.edu/ists-in-baltimore-a-great-success/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:11:22 +0000</pubDate>
		<dc:creator>abolten</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://accstr.ufl.edu/?p=1132</guid>
		<description><![CDATA[Ray Carthy provided the leadership as ISTS president to make the annual meeting a great success! The meetings were attended by over 1016 researchers, conservationists, government personnel, and educators representing [...]]]></description>
			<content:encoded><![CDATA[<p>Ray Carthy provided the leadership as ISTS president to make the annual meeting a great success! The meetings were attended by over 1016 researchers, conservationists, government personnel, and educators representing more than 67 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://accstr.ufl.edu/ists-in-baltimore-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Pfaller receives research grants from Sigma Xi and SICB</title>
		<link>http://accstr.ufl.edu/joe-pfaller-receives-research-grants-from-sigma-xi-and-sicb/</link>
		<comments>http://accstr.ufl.edu/joe-pfaller-receives-research-grants-from-sigma-xi-and-sicb/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:15:57 +0000</pubDate>
		<dc:creator>abolten</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://accstr.ufl.edu/?p=1108</guid>
		<description><![CDATA[Joe has just received two grants in support of his research on the global genetic relationships of rafting crabs, which are often found riding on oceanic stage sea turtles. Sigma [...]]]></description>
			<content:encoded><![CDATA[<p>Joe has just received two grants in support of his research on the global genetic relationships of rafting crabs, which are often found riding on oceanic stage sea turtles. Sigma Xi Grants-in-Aid of Research funded the proposal entitled <em>Genetic homogeneity across spatial, taxonomic and ecological boundaries</em> and The Society of Integrative and Comparative Biology (SICB) Grants-in-Aid of Research funded the proposal entitled <em>Dispersal via rafting: implications for marine connectivity</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://accstr.ufl.edu/joe-pfaller-receives-research-grants-from-sigma-xi-and-sicb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Pfaller attends MARK Workshop</title>
		<link>http://accstr.ufl.edu/joe-pfaller-attends-mark-workshop/</link>
		<comments>http://accstr.ufl.edu/joe-pfaller-attends-mark-workshop/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:15:16 +0000</pubDate>
		<dc:creator>abolten</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://accstr.ufl.edu/?p=1104</guid>
		<description><![CDATA[Joe participated in an intense 5-day workshop on design and analysis of sea turtle tagging studies using the program MARK. Joe plans to apply what he learned to estimate vital [...]]]></description>
			<content:encoded><![CDATA[<p>Joe participated in an intense 5-day workshop on design and analysis of sea turtle tagging studies using the program MARK. Joe plans to apply what he learned to estimate vital parameters for the loggerhead nesting population he studies on Wassaw Island, GA.</p>
]]></content:encoded>
			<wfw:commentRss>http://accstr.ufl.edu/joe-pfaller-attends-mark-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
